| Name | Viscosity (cps) | pH | Sieve passing | Appearance | Moisture | Features |
|---|---|---|---|---|---|---|
| D.Col–F19 | 5300-5600 | 5.5-7.0 | 200 mesh - 95% | Off White Powder | < 6% | High terminal viscosity |
| D.Col–F20 | 4500-5000 | 5.5-7.0 | 200 mesh - 95% | Off White Powder | < 9% | Double refined |
| D.Col–F21 | 4000-4500 | 5.5-7.0 | 200 mesh - 95% | Off White Powder | < 9% | Medium viscosity standard grade |
| D.Col–F22 | 3000-3500 | 5.5-7.0 | 200 mesh - 95% | Off White Powder | < 9% | Organic Guar |
| D.Col–F23 | 2900-3400 | 5.5-7.0 | 100 mesh - 90% | Off White Powder | < 9% | Greater stability at low pH |
| D.Col–F24 | 1800-2300 | 6.0-7.5 | 200 mesh - >90% | Off White Powder | < 9% | Low viscosity and easy dispersion |
| D.Col–F25 | 2500-2900 | 6.0-7.0 | 200 mesh - 95% | Off White Powder | < 9% | Low viscosity guar |
| D.Col–HPG | 2800-3400 | 6.0-8.0 | 150 mesh - >80% | Creamish White Powder | < 9% | Hydroxypropyl Guar |
| D.Col–CMG | 2500-3000 | 8.0-9.5 | 150 mesh - >80% | Dark cream colored Powder | < 11% | Carboxymethyl Guar |
| D.Col–FHG260 | 6000-6500 | 6.5-8.0 | 200 mesh - 95% | Off White Powder | < 7% | Fish eye free solutions |
| D.Col–FHG270 | 6800-7200 | 6.5-8.0 | 200 mesh - 96% | Off White Powder | < 7% | Fast Hydrating & Dispersible |
| D.Col–FHG280 | 7500-8000 | 6.5-7.5 | 200 mesh - 98% | Off White Powder | 5-9% | Rapid hydration & hydration acceleration |
| D.Col–FHG290 | 9000 | 6.5-8.0 | 200 mesh – 95% | Off White Powder | 3-5% | Least Gel Residue |
For customised grades of Guar and its derivatives such as HPG(Hydroxypropyl Guar), CMG(Carboxymethyl Guar ) and other Carboxyalkyl/Hydroxyalkyl Guar Derivatives please contact us.
The FHG (Fast Hydrating Guar) grades can be customised to meet end user specifications